Manufacturer/Distributor |
Model |
Manufacturer/Distributor |
Model |
|---|---|---|---|
| Abbott | Axsym | DiaSorin | Liaison |
| ABX | Pentra | Empower | GCMS |
| ACL | TOP, 1000 | FACS Canto | Flow Cytometer |
| Advance | 3000 | Fiske | Osmometer |
| Analyst | Various HPLC, GCMS | Grifols | Titurus |
| Beckman | Access 2, CX5, DXC600 | Hitachi | 917, Modular |
| BioRad | Luminex, Unity | Instrumentation Laboratories | ACL 8000, 9000, 10000, Futura, TOP, ILyte, ILab650 |
| Brendan Analytics | StatLIA ELISA etc | Olympus | AU 640, AU-400 |
| Canto | Flow Cytometer | Ortho | Vitros |
| Ceveron | Alpha | Roche | Chemstrip, Miditron, Urisys, Cobas 6000, 8000, 311, E411, U6500, Integra, ct511 |
| Clinitek | 100, 200, 500, 600 | Siemens | Advia 1650, 2120, 1800, Atellica, Centaur XP, Clinitek, Advantus, Immulite 2000, UF 4000 |
| Coulter | LH700 | Stago | Compact Max |
| Dade | BNII, Nephelometer | Sysmex | CS 2500, UN 3000N, 3500, XN, XE, XT series |
| Data Innovations | Instrument Manager | Thermo Fisher | Luminex |
* In North America, Instrumentation Laboratories ACL 10000 is replaced by ACL 1000.
